$62,995.00
Southaven RV & Marine | RV & Marine | Southaven, Mississippi
| Condition | USED | |
| Stock Number | 9902C | |
| Year | 2018 | |
| Make | Airstream | |
| Model | Tommy Bahama 19CB | |
| Vehicle Type | Trailer | |
| Category | Travel Trailer | |
| Brand | Airstream Tommy Bahama | |
| VIN | 1STCFAA14JJ542093 | |
| Self-Contained | No |
| Dimensions | |
| Length | 19" |
| Overall Length | 19' 2" |
| Overall Width | 8' |
| Interior Width | 7' 7" |
| Overall Height with AC | 9' 9" |
| Interior Height | With A/C: 6' 7.5" |
| Weights | |
| Weight | Unit Base (w/ LP & Batteries): 4,200 lbs. |
| GVWR | 5,000 lbs. |
| Capacities | |
| Hitch Weight Capacity | w/ LP & Batteries: 550 lbs. |
| Cargo Capacity | Net: 800 lbs. |
| Fresh Water Capacity | 23 gal. |
| Gray Water Capacity | 21 gal. |
| Black Water Capacity | 18 gal. |
| Sleeping Capacity | 1-4 |
| Battery | |
| Battery | Deep Cycle Battery (Lead Acid) Group 24 w/ Converter: 2 |
| Features | |
| Features | LPG (2 - 30 lbs. Steel Tanks) w/ Auto 2-Stage Regulator | Interior Windows & Skylights: 11 | Oven (LP Gas) |
| Furnace Output | Ducted: 16,000 BTU |
| Refrigerator | 2-way 4 cu. ft. |
| Air Conditioner Output | 30 AMP Service Single AC with Heat Pump: 13,000 BTU |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.