$17,995.00
Southaven RV & Marine | RV & Marine | Southaven, Mississippi
| Condition | USED | |
| Stock Number | BR1044B | |
| Year | 2025 | |
| Make | Jayco | |
| Model | Jay Flight SLX 210QB | |
| Vehicle Type | Trailer | |
| Category | Travel Trailer | |
| Brand | Jayco Jay Flight | |
| VIN | 1UJBC0BL9S1YZ0440 | |
| Self-Contained | No |
| Dimensions | |
| Overall Length | 25' 8" |
| Overall Height | 9' 11" |
| Overall Height with AC | 10' 6" |
| Overall Width | 8' 0" |
| Interior Height | Main: 6' 9" |
| Awning Size | 16' 0" |
| Weights | |
| Dry Weight, Hitch | 470 lbs |
| Weight | 4,190 lbs |
| GVWR | 6,000 lbs |
| Capacities | |
| Cargo Capacity | 1,810 lbs |
| Fresh Water Capacity | 84.0 gals |
| Gray Water Capacity | 40.0 gals |
| Black Water Capacity | 40.0 gals |
| LP Tank Capacity | 40 lbs |
| Sleeping Capacity | up to 6 |
| Water Heater | Tankless |
| Features | |
| Features | # of outside storage compartments: 1 |
| Operational | |
| Furnace Output | 19000 BTU |
| Wheels & Tires | |
| Tires, Rear Specification | ST205/75R14'D' |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.