$138,268.00
Southaven RV & Marine | RV & Marine | Southaven, Mississippi
| Condition | NEW | |
| Stock Number | BR1067 | |
| Year | 2026 | |
| Make | Brinkley | |
| Model | Model Z 3610 | |
| Vehicle Type | Trailer | |
| Category | Fifth Wheel | |
| Brand | Brinkley Luxury Mid-Sized Fifth Wheels | |
| VIN | 7T0FZ432XTA009788 | |
| Self-Contained | No |
| Weights | |
| Unloaded Weight | 14,859 lbs. |
| GVWR | 17,695 lbs. |
| Capacities | |
| Hitch Weight Capacity | 2,591 lbs. |
| Axle Capacity, Rear | 8,000 lbs |
| Cargo Capacity | Springs Rating: 8,000 lbs |
| Fresh Water Capacity | 75 gal. |
| Gray Water Capacity | 90 gal True |
| Black Water Capacity | 45 gal. |
| LP Tank Capacity | 60 (30+30) Up to 80 |
| Storage Capacity | 140+ cu.ft. |
| Wheels & Tires | |
| Tires, Rear Specification | 215/75 R17.5 |
| Tires, Load Range | H Ply 16 |
| Dimensions | |
| Overall Length | 41' 9" |
| Overall Height | 13' 4" |
| Overall Width | 96" |
| Dimensions | Bath Ceilings: 79.5" | Bedroom Ceilings: 79.5" | Slide Ceilings: 76" |
| Features | |
| Features | Floor R-Value: R40 | Ceiling R-Value: R40 | Walls R-Value: R11 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.