$124,995.00
Southaven RV & Marine | RV & Marine | Southaven, Mississippi
| Condition | NEW | |
| Stock Number | GR2447 | |
| Year | 2026 | |
| Make | Grand Design | |
| Model | Solitude 417KB | |
| Vehicle Type | Trailer | |
| Category | Fifth Wheel | |
| Brand | Grand Design Solitude | |
| VIN | 573FS4327TAA22239 | |
| Self-Contained | No |
| Dimensions | |
| Overall Height | 13' 5" |
| Overall Length | 41' 8" |
| Overall Width | 8' 5" |
| Interior Height | 97 |
| Dimensions | Standard Bed: 60 X 80 Queen Bed | Shower: 48x30 |
| Awning Size | 14' 5" 20' |
| Weights | |
| Hitch Weight Capacity | 3,290 lbs. |
| Unloaded Weight | 15,494 lbs. |
| GVWR | 18,000 lbs. |
| Capacities | |
| Fresh Water Capacity | 81 gal. |
| Gray Water Capacity | 106 gal. |
| Black Water Capacity | 106 gal. |
| LP Tank Capacity | 60 gal |
| Sleeping Capacity | 4 |
| Water Heater | Tankless |
| Refrigerator | 20 cu. ft. |
| Features | |
| Features | Propane Tanks: 2 | Construction Type: Laminated | Slide Room R-Value: R-11 | Slides: 4 | Awnings: 2 |
| R-Value, Floor | R-45 |
| R-Value, Wall | R-11 |
| R-Value, Roof | R-40 |
| Operational | |
| Furnace Output | 35,000 BTU |
| Air Conditioner Output | 15,000 BTU |
| Chassis | |
| Axle Count | 2 |
| Wheels & Tires | |
| Wheels | 17.50 in. |
| Tires, Rear Specification | ST215/75R 17.5 LRH |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.