$23,995.00
Southaven RV & Marine | RV & Marine | Southaven, Mississippi
| Condition | NEW | |
| Stock Number | GR2506 | |
| Year | 2026 | |
| Make | Grand Design | |
| Model | Transcend One 161BH | |
| Vehicle Type | Trailer | |
| Category | Travel Trailer | |
| Brand | Grand Design Transcend | |
| VIN | 573TT2314T8843864 | |
| Self-Contained | No |
| Dimensions | |
| Overall Height | 10' 6" |
| Overall Length | 23' |
| Overall Width | 8' | (w/ slide out): 10' 6" |
| Interior Height | 6' 6" |
| Dimensions | Standard Bed: 60" Hinge Bed | Standard Bunk: (2) 46 x 76" Bunks | Shower: 27 x 36" |
| Awning Size | 16' |
| Weights | |
| Hitch Weight Capacity | 524 lbs. |
| Unloaded Weight | 4,784 lbs. |
| GVWR | 5,500 lbs. |
| Capacities | |
| Fresh Water Capacity | 37 gal. |
| Gray Water Capacity | 74 gal. |
| Black Water Capacity | 37 gal. |
| LP Tank Capacity | 20 gal |
| Sleeping Capacity | 6 |
| Water Heater | 6 Gal. Gas/Electric |
| Refrigerator | 10 cu. ft. |
| Features | |
| Features | Propane Tanks: 2 | Construction Type: Traditional | Slide Room R-Value: R-7 | Awnings: 1 |
| R-Value, Floor | R-30 |
| R-Value, Wall | R-7 |
| R-Value, Roof | R-40 |
| Operational | |
| Furnace Output | 20,000 BTU |
| Air Conditioner Output | 13,500 BTU |
| Chassis | |
| Axle Count | 1 |
| Wheels & Tires | |
| Wheels | 15 in. |
| Tires, Rear Specification | ST225/75R15LRE |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.