$146,991.00
Southaven RV & Marine | RV & Marine | Southaven, Mississippi
| Condition | NEW | |
| Stock Number | 78921F | |
| Year | 2026 | |
| Make | Jayco | |
| Model | Pinnacle 38SSWS | |
| Vehicle Type | Trailer | |
| Category | Fifth Wheel | |
| Brand | Jayco Fifth Wheels | |
| VIN | 1UJCF0BV3T1RY0052 | |
| Self-Contained | No |
| Dimensions | |
| Overall Length | 43' 1" | Pin to bumper: 41' 5" |
| Overall Height | 12' 7" |
| Overall Height with AC | 13' 4" | With 2nd A/C: 13' 4" |
| Overall Width | 8' 6" | With slides out: 13' 6" |
| Interior Height | main: 8' 6" | upper deck: 6' 6" |
| Awning Size | Length: 21' 0" | Length 2: 11' 0" |
| Weights | |
| Dry Weight, Hitch | 3,370 lbs |
| Weight | 15,290 lbs |
| GVWR | 18,700 lbs |
| Gross Combined Weight Rating | 21,700 lbs |
| Capacities | |
| Cargo Capacity | 3,410 lbs |
| Fresh Water Capacity | 75.0 gals |
| Gray Water Capacity | 87.0 gals |
| Black Water Capacity | 50.0 gals |
| LP Tank Capacity | 120 lbs |
| Sleeping Capacity | up to 4 |
| Wheels & Tires | |
| Tires, Rear Specification | 215/75R17.5'H' |
| Features | |
| Features | # of outside storage compartments: 1 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.