$109,995.00
Southaven RV & Marine | RV & Marine | Southaven, Mississippi
| Condition | NEW | |
| Stock Number | 78920F | |
| Year | 2026 | |
| Make | Jayco | |
| Model | Seismic 395 | |
| Vehicle Type | Trailer | |
| Category | Toy Hauler | |
| Brand | Jayco Toy Haulers | |
| VIN | 1UJCGSCV2T18L0067 | |
| Self-Contained | No |
| Dimensions | |
| Overall Length | 45' 8" | Pin to bumper: 44' 0" |
| Overall Height | 12' 8" |
| Overall Height with AC | 13' 3" | With 2nd A/C: 13' 3" |
| Overall Width | 8' 6" | With slides out: 14' 0" |
| Interior Height | Main:8' 3" | Upper deck: 6' 4" |
| Awning Size | Length: 21' 0" | Length 2: 11' 0" |
| Garage Length | 14' 0" |
| Weights | |
| Dry Weight, Hitch | 3,430 lbs |
| Weight | 15,210 lbs |
| GVWR | 20,400 lbs |
| Capacities | |
| Cargo Capacity | 5,190 lbs |
| Fresh Water Capacity | 106.0 gals |
| Gray Water Capacity | 87.0 gals |
| Black Water Capacity | 87.0 gals |
| LP Tank Capacity | 60 lbs |
| Fuel Capacity | 27 gals |
| Water Heater | 16 |
| Sleeping Capacity | up to 8 |
| Operational | |
| Furnace Output | 35000 BTU |
| Wheels & Tires | |
| Tires, Rear Specification | 215/75R17.5'H' |
| Features | |
| Features | # of outside storage compartments: 1 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.